-
Clean Pull
Used unit professionally cleaned & tested for resale
-
Booking
Delivery on application, ordered against confirmed incoming stock
-
Re-confirm
Availability needs to be verified before order confirmation
Loading stock data…
Unable to load stock data. Please try again later.
Prices are shown for guidance and are subject to stock availability, VAT, shipping and final confirmation.
| Name | Part No | Brand | Lead Time | Price | Available | |||
|---|---|---|---|---|---|---|---|---|
| 1 TB - WD BLue SSD SN5100 NVMe PCIe4 | WDS100T5B0E-00CPE0 | WD | 5 days | £133.42$189.60 | 200 | |||
| 1 TB - SSD 2.5" SATA 870 EVO | MZ-77E1T0B/EU | Samsung Retail | — | £242.53$344.64 | 240 | |||
| 1 TB - SSD 2.5" SATA 870 EVO 6Gb/s | MZ-77E1T0BW | Samsung Retail | 5 days | £219.56$312.00 | 60 | |||
| 1 TB - SSD 2.5" SATA Blue SA510 6Gb/s | WDS100T3B0A | WD | 2 days | £123.29$175.20 | 500 | |||
| 1 TB - SSD 2.5" SATA KC600 6Gb/s | SKC600/1024G | Kingston | 4 days | £211.11$300.00 | 500 | |||
| 1.92 TB - SSD 2.5" SAS PM1653 24G SED (Re-confirm) | MZILG1T9HCJR-00A07 | Samsung | Re-confirm | £1,266.68$1,800.00 | 240 | |||
| 1.92 TB - SSD 2.5" SATA 5400 MAX 6Gb/s | MTFDDAK1T9TGB-1BC1ZABYY | Micron | 2 days | £700.90$996.00 | 100 | |||
| 1.92 TB - SSD 2.5" SATA D3-S4520 6Gb/s 3D4 TLC (Re-confirm) | SSDSC2KB019TZ1Z | Solidigm | Re-confirm | £895.55$1,272.60 | 18 | |||
| 1.92 TB - SSD 2.5" SATA PM893 6Gb/s SED (Re-confirm) | MZ7L31T9HBLT-00A07 | Samsung | Re-confirm | £920.46$1,308.00 | 120 | |||
| 1.92 TB - SSD 2.5" U.2 D7-P5520 PCIe4x4 NVMe | SSDPF2KX019T1 | Solidigm/Intel Bulk | 7 days | £735.94$1,045.80 | 100 | |||
| 1.92 TB - SSD 2.5" U.2 PM1743 PCle5.0 SED | MZWLO1T9HCJR-00A07 | Samsung | 5 days | £1,486.24$2,112.00 | 96 | |||
| 1.92 TB - SSD 2.5" U.2 PM983 NVMe SED (Re-confirm) | MZQLB1T9HAJR-00007 | Samsung | Re-confirm | £545.35$774.96 | 200 | |||
| 1.92 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED (Re-confirm) | MZQL21T9HCJR-00A07 | Samsung | Re-confirm | £1,013.35$1,440.00 | 240 | |||
| 1.92 TB - SSD DC600M 2.5" SATA 6Gb/s SED (Re-confirm) | SEDC600M/1920G | Kingston | Re-confirm | £700.90$996.00 | 200 | |||
| 15.36 TB - SSD 2.5" SAS PM1653 24G SED | MZILG15THBLA-00A07 | Samsung | 2 days | £3,778.94$5,370.00 | 120 | |||
| 15.36 TB - SSD 2.5" U.2 D5-P5430 PCIe NVMe FIPS | SBFPF2BU153TOP1 | Solidigm/Intel | 7 days | £3,192.05$4,536.00 | 92 | |||
| 15.36 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 NVMe SED | MZQL215THBLA-00A07 | Samsung | 2 days | £4,855.62$6,900.00 | 250 | |||
| 15.36 TB - SSD 2.5" U.2 PM9D3a PCIe5.0x4 SED | MZWL615THBLF-00AW7 | Samsung | 7 days | £4,948.52$7,032.00 | 50 | |||
| 2 TB - SSD 2.5" SATA 870 EVO 6Gb/s | MZ-77E2T0B/EU | Samsung Retail | 5 days | £427.21$607.08 | 240 | |||
| 240 GB - SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/240G | Kingston Retail | 3 days | £50.67$72.00 | 500 | |||
| 240 GB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L3240HCHQ-00A07 | Samsung | 2 days | £147.78$210.00 | 240 | |||
| 250 GB - SSD 2.5" SATA 870 EVO | MZ-77E250B/EU | Samsung Retail | — | £108.17$153.72 | 240 | |||
| 250 GB - SSD 2.5" SATA 870 EVO | MZ-77E250BW | Samsung Retail | 5 days | £105.56$150.00 | 60 | |||
| 3.84 TB - SSD 2.5" SAS PM1653 24G SED | MZILG3T8HCLS-00A07 | Samsung | 2 days | £1,748.02$2,484.00 | 360 | |||
| 3.84 TB - SSD 2.5" SATA PM893 6Gb/s | MZ7L33T8HBLT-00B7C | Samsung | 2 days | £1,477.80$2,100.00 | 360 | |||
| 3.84 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L33T8HBLT-00A07 | Samsung | 2 days | £1,511.58$2,148.00 | 240 | |||
| 3.84 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L33T8HBLT-00W07 | Samsung | 2 days | £1,363.80$1,938.00 | 200 | |||
| 3.84 TB - SSD 2.5" SATA PM893a 6Gb/s SED | MZ7L33T8HELA-00A07 | Samsung | 2 days | £1,562.24$2,220.00 | 10 | |||
| 3.84 TB - SSD 2.5" SATA PM897a 6Gb/s SED | MZ7L33T8HENA-00A07 | Samsung | 2 days | £1,545.36$2,196.00 | 200 | |||
| 3.84 TB - SSD 2.5" U.2 DC3000ME PCIe5x4 NVMe | SEDC3000ME/3T8 | Kingston | 7 days | £1,596.02$2,268.00 | 98 | |||
| 3.84 TB - SSD 2.5" U.2 PM1743 PCle 5.0 SED | MZWLO3T8HCLS-00A07 | Samsung | 1 day | £2,153.36$3,060.00 | 120 | |||
| 3.84 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 QL2 | MZQL23T8HCLS-00B7C | Samsung | 2 days | £1,393.35$1,980.00 | 240 | |||
| 3.84 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL23T8HCLS-00A07 | Samsung | 2 days | £1,452.47$2,064.00 | 480 | |||
| 3.84 TB - SSD 2.5" U.2 PM9D3a PCIe5x4 NVMe SED | MZWL63T8HFLT-00AW7 | Samsung | 5 days | £1,646.69$2,340.00 | 100 | |||
| 3.84 TB - SSD DC600M 2.5" SATA 6Gb/s SED (Re-confirm) | SEDC600M/3840G | Kingston | Re-confirm | £1,199.13$1,704.00 | 85 | |||
| 30.72 TB - SSD 2.5" U.2 PM1733a PCe4x4 SED | MZWLR30THBLA-00A07 | Samsung | 7 days | £10,809.04$15,360.00 | 50 | |||
| 4 TB - SSD 2.5" SATA 870 EVO 6Gb/s | MZ-77E4T0BW | Samsung Retail | 3 days | £709.34$1,008.00 | 600 | |||
| 4 TB - SSD 2.5" SATA 870 EVO 6Gb/s | MZ-77E4T0B/EU | Samsung Retail | — | £707.32$1,005.12 | 240 | |||
| 4 TB - SSD 2.5" SATA BX500 3D NAND 6Gb/s | CT4000BX500SSD1 | Crucial Retail | 2 days | £354.67$504.00 | 500 | |||
| 4 TB - WD Blue SN5100 NVMe SSD | WDS400T5B0E | WD | 5 days | £420.54$597.60 | 50 | |||
| 480 GB - SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/480G | Kingston Retail | 3 days | £75.58$107.40 | 500 | |||
| 480 GB - SSD 2.5" SATA D3-S4520 6Gb/s | SSDSC2KB480GZ01 | Solidigm/Intel Retail | 2 days | £422.23$600.00 | 300 | |||
| 480 GB - SSD 2.5" SATA D3-S4620 6Gb/s | SSDSC2KG480GZ1Z | Solidigm Retail | — | £523.56$744.00 | 100 | |||
| 480 GB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L3480HCHQ-00A07 | Samsung | 2 days | £409.56$582.00 | 360 | |||
| 480 GB - SSD 2.5" SATA PM897 6Gb/s SED | MZ7L3480HBLT-00A07 | Samsung | 1 day | £722.01$1,026.00 | 240 | |||
| 500 GB - SSD 2.5" SATA 870 EVO | MZ-77E500B/EU | Samsung Retail | 3 days | £156.39$222.24 | 240 | |||
| 500 GB - SSD 2.5" SATA BX500 3D NAND 6Gb/s | CT500BX500SSD1 | Crucial Retail | 2 days | £71.78$102.00 | 500 | |||
| 6.4 TB - SSD 2.5" U.2 D7-P5620 PCIe4x4 NVMe | SSDPF2KE064T11Z | Solidigm/Intel | 1 day | £2,752.93$3,912.00 | 30 | |||
| 6.4 TB - SSD 2.5" U.2 D7-PS1030 PCIe5x4 NVMe | SB5PH27E064T001 | Solidigm/Intel | 1 day | £2,752.93$3,912.00 | 90 | |||
| 7.68 TB - SSD 2.5" CD8P-R PCIe 5.0 NVMe 2.0 | KCD81PUG7T68 | KIOXIA | 2 days | £2,465.81$3,504.00 | 120 | |||
| 7.68 TB - SSD 2.5" D5-P5336 PCIe4.0x4 3D5 QLC | SBFPF2BV076T001 | Solidigm/Intel | 7 days | £2,793.04$3,969.00 | 79 | |||
| 7.68 TB - SSD 2.5" D5-P5336 PCIe4.0x4 3D5 QLC | SBFPF2BV076TOP1 | Solidigm/Intel | 7 days | £1,613.76$2,293.20 | 100 | |||
| 7.68 TB - SSD 2.5" SAS PM1653 24Gb/s SED | MZILG7T6HBLA-00A07 | Samsung | 2 days | £3,040.04$4,320.00 | 96 | |||
| 7.68 TB - SSD 2.5" SATA D3-S4520 6Gb/s | SSDSC2KB076TZ1Z | Solidigm/Intel Retail | — | £2,744.48$3,900.00 | 100 | |||
| 7.68 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L37T6HBLA-00A07 | Samsung | 2 days | £2,702.26$3,840.00 | 360 | |||
| 7.68 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L37T6HBLA-00W07 | Samsung | 2 days | £2,575.59$3,660.00 | 100 | |||
| 7.68 TB - SSD 2.5" U.2 D7-P5500 PCIe4x4 | SSDPF2KX076T9N1 | Solidigm/Intel | 2 days | £2,284.25$3,246.00 | 300 | |||
| 7.68 TB - SSD 2.5" U.2 D7-P5510 PCIe4x4 | SSDPF2KX076TZ01 | Solidigm/Intel | 2 days | £2,465.81$3,504.00 | 300 | |||
| 7.68 TB - SSD 2.5" U.2 D7-PS1010 PCIe5x4 NVMe | SB5PH27X076T001 | Solidigm/Intel | 7 days | £3,591.05$5,103.00 | 100 | |||
| 7.68 TB - SSD 2.5" U.2 DC3000ME PCIe5x4 NVMe | SEDC3000ME/7T6 | Kingston | 7 days | £3,014.71$4,284.00 | 30 | |||
| 7.68 TB - SSD 2.5" U.2 PM983a PCIe SED | MZQLB7T6HALA-00W07 | Samsung | 4 days | £1,224.46$1,740.00 | 300 | |||
| 7.68 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL27T6HBLA-00A07 | Samsung | 5 days | £2,575.59$3,660.00 | 180 | |||
| 7.68 TB - SSD 2.5" U.2 PM9D3a PCIe5x4 NVMe SED | MZWL67T6HBLC-00AW7 | Samsung | 2 days | £3,166.71$4,500.00 | 48 | |||
| 7.68 TB - SSD 2.5" U.3 7450 PRO PCIe NVMe 15mm | MTFDKCC7T6TFR-1BC1ZABHA | Micron | 2 days | £1,688.91$2,400.00 | 300 | |||
| 7.68 TB - SSD DC600M 2.5" SATA 6Gb/s SED | SEDC600M/7680G | Kingston | 2 days | £2,216.70$3,150.00 | 50 | |||
| 8 TB - SSD 2.5" SATA 870 QVO 6Gb/s | MZ-77Q8T0BW | Samsung Retail | 5 days | £1,317.35$1,872.00 | 60 | |||
| 960 GB - SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/960G | Kingston Retail | 3 days | £105.56$150.00 | 500 | |||
| 960 GB - SSD 2.5" SATA D3-S4520 6Gb/s | SSDSC2KB960GZ01 | Solidigm/Intel Retail | 7 days | £527.62$749.76 | 56 | |||
| 960 GB - SSD 2.5" SATA D3-S4610 6Gb/s 3D2 TLC | SSDSC2KG960G801 | Solidigm/Intel Retail | 3 days | £624.90$888.00 | 300 | |||
| 960 GB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L3960HCJR-00A07 | Samsung | 1 day | £650.23$924.00 | 240 | |||
| 960 GB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL2960HCJR-00A07 | Samsung | 2 days | £605.98$861.12 | 600 | |||
| 960 GB - SSD 2.5" U.2 PM9D3a PCIe5x4 NVMe SED | MZWL6960HFJA-00AW7 | Samsung | 5 days | £603.79$858.00 | 300 | |||
| 960 GB - SSD 2.5'' SAS PM1653 24G SED | MZILG960HCHQ-00A07 | Samsung | 5 days | £802.23$1,140.00 | 100 | |||
| 960 GB - SSD DC600M 2.5" SATA 6Gb/s SED (Re-confirm) | SEDC600M/960G | Kingston | Re-confirm | £358.89$510.00 | 120 | |||
| 3.84 TB - SSD E1.S 7450 PRO PCIe NVMe | MTFDKBZ3T8TFR-1BC1ZABYY | Micron | 2 days | £1,097.79$1,560.00 | 65 | |||
| 30.72 TB - SSD E3.S-7.5 D5-P5430 PCIe4x4 NVMe | SBFPFABU307T001 | Solidigm/Intel | 7 days | £11,083.49$15,750.00 | 50 | |||
| 7.68 TB - SSD E1.S 7450 PRO PCIe NVMe | MTFDKBZ7T6TFR-1BC1ZABYY | Micron | 2 days | £2,026.70$2,880.00 | 300 | |||
| 1 TB - SSD Portable T7 Shield USB 3.2 Gen 2 (Blue) | MU-PE1T0R/WW | Samsung | 5 days | £198.45$282.00 | 10 | |||
| 2 TB - SSD Portable T7 Shield USB 3.2 Gen 2 (Black) | MU-PE2T0S/WW | Samsung | 5 days | £336.94$478.80 | 10 | |||
| 1 TB - E100 M.2 NVMe PCIe Gen4 Internal SSD | CT1000E100SSD8 | Crucial Retail | 2 days | £116.53$165.60 | 500 | |||
| 1 TB - SSD M.2-2242 PCIe Gen3x4 3D TLC (Booking) | TS1TMTE400S | Transcend | Booking | £223.78$318.00 | 500 | |||
| 1 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe | MZ-VAP1T0BW | Samsung Retail | 2 days | £195.83$278.28 | 240 | |||
| 1 TB - SSD M.2-2280 980 NVMe PCIe | MZ-V8V1T0BW | Samsung Retail | — | £214.58$304.92 | 240 | |||
| 1 TB - SSD M.2-2280 990 EVO Plus PCIe4x4 NVMe | MZ-V9S1T0BW | Samsung Retail | 5 days | £168.89$240.00 | 240 | |||
| 1 TB - SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 (Re-confirm) | MZ-V9P1T0BW | Samsung Retail | Re-confirm | £189.66$269.52 | 240 | |||
| 1 TB - SSD M.2-2280 Black SN7100 NVMe | WDS100T4X0E | WD | 5 days | £139.34$198.00 | 200 | |||
| 1 TB - SSD M.2-2280 Blue SN500 NVMe | WDS100T4B0E | WD | 3 days | £116.53$165.60 | 500 | |||
| 1 TB - SSD M.2-2280 Blue SN5100 PCI4 | WDS100T5B0E | WD | 3 days | £136.80$194.40 | 500 | |||
| 1 TB - SSD M.2-2280 Green SN3000 NVMe | WDS100T4G0E | WD | 3 days | £114.00$162.00 | 200 | |||
| 1 TB - SSD M.2-2280 Green SN350 NVMe TLC | WDS100T2G0C | WD | 3 days | £108.09$153.60 | 2000 | |||
| 1 TB - SSD M.2-2280 NM610PRO NVMe PCIe3x4 | LNM610P001T-RNNNG | Lexar Retail | 5 days | £113.16$160.80 | 500 | |||
| 1 TB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/1000G | Kingston Retail | 2 days | £114.00$162.00 | 1000 | |||
| 1 TB - SSD M.2-2280 P310 PCIe4x4 NVMe | CT1000P310SSD8 | Crucial Retail | 2 days | £111.47$158.40 | 700 | |||
| 1 TB - SSD M.2-2280 WD_BLACK SN8100 PCIe5x4 NVMe | WDS100T1X0M | WD | 5 days | £209.43$297.60 | 100 | |||
| 1.92 TB - SSD M.2-22110 PM9A3 PCIe4x4 SED | MZ1L21T9HCLS-00A07 | Samsung | — | £979.57$1,392.00 | 115 | |||
| 2 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe | MZ-VAP2T0BW | Samsung Retail | 2 days | £329.34$468.00 | 20 | |||
| 2 TB - SSD M.2-2280 990 EVO Plus PCIe4x4 NVMe | MZ-V9S2T0BW | Samsung Retail | — | £258.15$366.84 | 240 | |||
| 2 TB - SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 | MZ-V9P2T0BW | Samsung Retail | 3 days | £289.23$411.00 | 240 | |||
| 2 TB - SSD M.2-2280 Black SN7100 NVMe | WDS200T4X0E | WD | 3 days | £312.45$444.00 | 60 | |||
| 2 TB - SSD M.2-2280 Blue SN5100 PCI-Express 4.0 x4 | WDS200T5B0E | WD | 5 days | £205.20$291.60 | 100 | |||
| 2 TB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/2000G | Kingston Retail | 3 days | £202.67$288.00 | 400 | |||
| 240 GB - SSD M.2-2280 5300 PRO SATA 6Gb/s | MTFDDAV240TDS-1AW1ZABYY | Micron | 2 days | £71.78$102.00 | 1500 | |||
| 4 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe | MZ-VAP4T0BW | Samsung Retail | 2 days | £527.79$750.00 | 240 | |||
| 4 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe w/HS | MZ-VAP4T0CW | Samsung Retail | — | £540.28$767.76 | 240 | |||
| 4 TB - SSD M.2-2280 990 EVO Plus PCIe4x4 NVMe | MZ-V9S4T0BW | Samsung Retail | — | £461.41$655.68 | 240 | |||
| 4 TB - SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 | MZ-V9P4T0BW | Samsung Retail | 2 days | £494.01$702.00 | 240 | |||
| 4 TB - SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 w/HS | MZ-V9P4T0CW | Samsung Retail | — | £497.81$707.40 | 240 | |||
| 4 TB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/4000G | Kingston Retail | 3 days | £388.45$552.00 | 500 | |||
| 4 TB - SSD M.2-2280 WD_BLACK SN850X NVMe w/ Heatsink | WDS400T2XHE | WD | 4 days | £380.01$540.00 | 200 | |||
| 500 GB - SSD M.2 NVMe Gen 4.0 Green SN3000 | WDS500G4G0E | WD | 3 days | £88.67$126.00 | 200 | |||
| 500 GB - SSD M.2-2280 980 NVMe PCIe | MZ-V8V500BW | Samsung Retail | 5 days | £147.10$209.04 | 240 | |||
| 500 GB - SSD M.2-2280 Blue SN5100 NVMe PCIe4.0 | WDS500G5B0E | WD | 3 days | £88.67$126.00 | 300 | |||
| 500 GB - SSD M.2-2280 Green SN350 NVMe TLC | WDS500G2G0C | WD | 2 days | £80.22$114.00 | 1000 | |||
| 500 GB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/500G | Kingston Retail | 3 days | £80.22$114.00 | 500 | |||
| 500G SSD M.2-2280 P310 PCIe4 NVMe | CT500P310SSD8 | Crucial Retail | 2 days | £89.51$127.20 | 400 | |||
| 512 GB - SSD M.2-2280 PM9A1 PCIe4x4 SED | MZVL2512HCJQ-00B07 | Samsung Bulk | 1 day | £146.94$208.80 | 1200 | |||
| 8 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe | MZ-VAP8T0BW | Samsung Retail | — | £1,275.30$1,812.24 | 240 | |||
| 8 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe w/HS | MZ-VAP8T0CW | Samsung Retail | — | £1,238.40$1,759.80 | 240 | |||
| 960 GB - SSD M.2-22110 PM9A3 PCIe4x4 SED | MZ1L2960HCJR-00A07 | Samsung | 1 day | £1,089.35$1,548.00 | 442 | |||
| 16 GB - DDR4-3200 2Gx64 UDIMM 1Rx8 | HMAG78DXNUB096N | SK hynix | 1 day | £124.98$177.60 | 1000 | |||
| 16 GB - DDR4-3200AA 2Gx64 UDIMM FURY Beast | KF432C16BB1/16 | Kingston Retail | 4 days | £109.78$156.00 | 500 | |||
| 16 GB - DDR4-3200AA 2Gx72 ECC UDIMM 1Rx8 | MTA9ASF2G72AZ-3G2 | Micron | 3 days | £439.12$624.00 | 20 | |||
| 32 GB - DDR4-3200AA 4Gx72 ECC Reg/RDIMM 2Rx4 | M393A4K40EB3-CWE | Samsung | 1 day | £1,140.02$1,620.00 | 1000 | |||
| 32 GB - DDR4-3200AA 4Gx72 ECC Reg/RDIMM 2Rx8 | KSM32RD8/32MFR | Kingston | 7 days | £469.94$667.80 | 100 | |||
| 32 GB - DDR4-3200AA 4Gx72 ECC UDIMM 2Rx8 | MTA18ASF4G72AZ-3G2R | Micron | 3 days | £650.23$924.00 | 30 | |||
| 64 GB - DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 | HMAA8GR7CJR4N-XN | SK hynix | 2 days | £1,266.68$1,800.00 | 250 | |||
| 64 GB - DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 (Re-confirm) | MTA36ASF8G72PZ-3G2 | Micron | Re-confirm | £1,275.97$1,813.20 | 250 | |||
| 64 GB - DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 | KSM32RD4/64MFR | Kingston | 7 days | £753.68$1,071.00 | 100 | |||
| 64 GB - DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 | HMAG94DXNRB204N | SK hynix | 2 days | £1,317.35$1,872.00 | 150 | |||
| 8 GB - DDR4-3200AA 1Gx64 UDIMM | CB8GU3200 | Crucial | 5 days | £44.76$63.60 | 5000 | |||
| 8 GB - DDR4-3200AA 1Gx64 UDIMM | KVR32N22S8L/8WP | Kingston Retail | 4 days | £52.36$74.40 | 500 | |||
| 8 GB - DDR4-3200AA 1Gx72 ECC Reg/RDIMM 1Rx8 (Re-confirm) | M393A1K43DB2-CWE | Samsung | Re-confirm | £280.11$398.04 | 200 | |||
| 128 GB - DDR5-4800B 16Gx80 RDIMM 2S2Rx4 (Re-confirm) | M321RAGA0B20-CWK | Samsung | Re-confirm | £3,781.81$5,374.08 | 400 | |||
| 96 GB - DDR5-4800B 12Gx80 RDIMM 2Rx4 (Re-confirm) | M321RYGA0BB0-CQK | Samsung | Re-confirm | £3,072.98$4,366.80 | 300 | |||
| 96 GB - DDR5-4800B 12Gx80 RDIMM 2Rx4 (Re-confirm) | MTC40F204WS1RC48BR | Micron/Crucial | Re-confirm | £2,931.19$4,165.32 | 500 | |||
| 128 GB - DDR5-5600 16Gx80 RDIMM 2Rx4 (Re-confirm) | M321RAJA0MB0-CWM | Samsung | Re-confirm | £4,160.21$5,911.80 | 250 | |||
| 128 GB - DDR5-5600B 16Gx80 RDIMM 2Rx4 (Re-confirm) | MTC40F2047S1RC56BB1R | Micron | Re-confirm | £3,450.45$4,903.20 | 500 | |||
| 16 GB - DDR5-5600 2Gx64 UDIMM 1Rx8 | CT16G56C46U5 | Crucial Retail | 3 days | £170.58$242.40 | 100 | |||
| 16 GB - DDR5-5600 2Gx64 UDIMM 1Rx8 | KVR56U46BS8-16 | Kingston | 1 day | £168.05$238.80 | 500 | |||
| 16 GB - DDR5-5600 2Gx64 UDIMM 1Rx8 | CT16G56C46U5T | Crucial Bulk | 3 days | £182.40$259.20 | 500 | |||
| 16 GB - DDR5-5600 2Gx64 UDIMM 1Rx8 | M323R2GA3EB0-CWM | Samsung | 5 days | £190.00$270.00 | 1000 | |||
| 16 GB - DDR5-5600 UDIMM Fury Beast CL36 | KF556C36BBE-16 | Kingston | 3 days | £162.98$231.60 | 500 | |||
| 16 GB - DDR5-5600B 2Gx64 UDIMM 1Rx8 | HMCG78AGBUA081N | SK hynix | 1 day | £208.58$296.40 | 1000 | |||
| 16 GB - DDR5-5600B 2Gx80 RDIMM 1Rx8 | M321R2GA3PB0-CWM | Samsung | 2 days | £616.45$876.00 | 350 | |||
| 16 GB - DDR5-5600B 2Gx80 RDIMM 1Rx8 | M321R2GA3EB0-CWM | Samsung | 3 days | £571.95$812.76 | 1000 | |||
| 32 GB - DDR5-5600 4Gx64 UDIMM 2Rx8 | HMCG88AGBUA084N | SK hynix | 2 days | £320.89$456.00 | 100 | |||
| 32 GB - DDR5-5600 4Gx64 UDIMM Fury Beast 2Rx8 | KF556C36BBE-32 | Kingston | 3 days | £325.12$462.00 | 100 | |||
| 32 GB - DDR5-5600 4Gx80 RDIMM 2Rx8 | KSM56R46BD8-32MD | Kingston | 7 days | £886.68$1,260.00 | 100 | |||
| 32 GB - DDR5-5600B 4Gx64 UDIMM | CT32G56C46U5 | Crucial Retail | 2 days | £295.56$420.00 | 500 | |||
| 32 GB - DDR5-5600B 4Gx64 UDIMM | CT32G56C46U5T | Crucial Bulk | 2 days | £346.65$492.60 | 500 | |||
| 32 GB - DDR5-5600B 4Gx80 RDIMM 1Rx4 (Re-confirm) | M321R4GA0EB2-CWM | Samsung | Re-confirm | £1,110.71$1,578.36 | 250 | |||
| 32 GB - DDR5-5600B 4Gx80 RDIMM 2Rx8 (Re-confirm) | M321R4GA3PB0-CWM | Samsung | Re-confirm | £1,051.35$1,494.00 | 500 | |||
| 32 GB - DDR5-5600B 4Gx80 RDIMM 2Rx8 | M321R4GA3EB0-CWM | Samsung | 1 day | £1,013.35$1,440.00 | 500 | |||
| 64 GB - DDR5-5600 8Gx80 RDIMM 2Rx4 | KSM56R46BD4-64MD | Kingston | 7 days | £1,906.36$2,709.00 | 100 | |||
| 64 GB - DDR5-5600 8Gx80 RDIMM 2Rx4 (Re-confirm) | KSM56R46BD4PMI-64HAI | Kingston | Re-confirm | £1,702.17$2,418.84 | 250 | |||
| 64 GB - DDR5-5600 8Gx80 RDIMM 2Rx4 | KSM56R46BD4-64HA | Kingston | 7 days | £1,824.03$2,592.00 | 250 | |||
| 64 GB - DDR5-5600 SODIMM Kit ( 2x32G) | CT2K32G56C46S5 | Crucial Retail | 2 days | £632.50$898.80 | 200 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | HMCG94AGBRA182N | SK hynix | 1 day | £1,984.47$2,820.00 | 500 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | M321R8GA0PB0-CWM | Samsung | 2 days | £2,018.25$2,868.00 | 1000 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | HMCG94AGBRA179N | SK hynix | 2 days | £1,976.03$2,808.00 | 1000 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 (Re-confirm) | MTC40F2046S1RC56BD1 | Micron | Re-confirm | £2,032.69$2,888.52 | 1000 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | MTC40F2046S1RC56BD2 | Micron | 3 days | £1,857.80$2,640.00 | 100 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | M321R8GA0EB2-CWM | Samsung | 2 days | £2,001.36$2,844.00 | 250 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | HMCG94AGBRA632N | SK hynix | 5 days | £1,520.02$2,160.00 | 200 | |||
| 8 GB - DDR5-5600 1Gx64 UDIMM 1Rx16 | KVR56U46BS6-8 | Kingston | 5 days | £101.33$144.00 | 300 | |||
| 8 GB - DDR5-5600 1Gx64 UDIMM 1Rx16 | M323R1GB4PB0-CWM | Samsung | 2 days | £91.20$129.60 | 750 | |||
| 96 GB - DDR5-5600B 12Gx80 RDIMM 2Rx4 (Re-confirm) | MTC40F204WS1RC56BB1 | Micron | Re-confirm | £2,931.19$4,165.32 | 100 | |||
| 96 GB - DDR5-5600B 12Gx80 RDIMM 2Rx4 | M321RYGA0PB0-CWM | Samsung | 2 days | £3,120.27$4,434.00 | 500 | |||
| 128 GB - DDR5-6400 16Gx80 RDIMM 2Rx4 | M321RAJA0MB2-CCP | Samsung | 2 days | £3,800.05$5,400.00 | 1000 | |||
| 16 GB - DDR5-6400 2Gx80 RDIMM 1Rx8 | HMCG78AHBRA284N | SK hynix | 1 day | £614.76$873.60 | 500 | |||
