| Capacity | 1.92 TB | 3.84 TB | 7.68 TB |
| Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | E1.S (9.5 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 5.0, NVMe 2.0 (64 GT/s, Gen4x4 compatible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | BiCS FLASH TLC (Gen 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance Rating | 1 DWPD (5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance (Up To) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read | 7,200 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write | 3,100 MB/s | 4,800 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Read (4K) | 1,500K IOPS | 1,650K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Write (4K) | 95K IOPS | 180K IOPS | 200K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Loss Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage | 12 V ±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Power (Typical) | 16 W | 20 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready Power | 5 W (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability / Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWPD (5-year) | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTTF | 2,000,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | E1.S (EDSFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 9.5 mm ±0.35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 33.75 mm ±0.25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 118.75 mm ±0.55 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 75 g Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Operating) | 0 °C to 75 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Non-operating) | -40 °C to 85 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity (Operating) | 5% to 95% R.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration (Operating) | 12 m/s² {1.24 Grms} (2–500 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock (Operating) | 6,864 m/s² {700 G} (0.5 ms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe Specification | NVMe v2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCP Compliance | OCP Datacenter NVMe SSD Spec v2.0 (support) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | TCG Opal SSC (SED optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information
Empower your hyperscale infrastructure with the KIOXIA XD7P Series Enterprise NVMe SSD, purpose-built for next-generation data centres. Available in 1.92 TB, 3.84 TB, and 7.68 TB capacities, the XD7P Series combines exceptional efficiency and reliability in a compact E1.S 9.5 mm form factor for high-density server deployments.
Powered by PCIe 5.0 and NVMe 2.0 with 112-layer BiCS FLASH™ TLC NAND, these drives deliver up to 7,200 MB/s sequential read and 4,800 MB/s sequential write performance, reaching 1,650 K IOPS random read. With 1 DWPD endurance and integrated Self-Encrypting Drive (SED) security, the XD7P Series is engineered for sustained performance and data protection under heavy enterprise workloads.
Designed for big data analytics, IoT applications, online transaction processing (OLTP), and virtualised environments, the XD7P Series meets Open Compute Project (OCP) data centre compliance standards, ensuring maximum efficiency and uptime for continuous hyperscale operations.
Fast, efficient, and reliable performance.
Ultra-Fast PCIe® 5.0 Speeds
Enjoy faster data transfer and system responsiveness.
Lower Power, High Efficiency
Delivers strong performance with reduced energy use.
24x7 Enterprise Reliability
Built to withstand constant, demanding workload environments.