| Capacity | 3.2 TB | 3.84 TB | 6.4 TB | 7.68 TB | 12.8 TB | 15.36 TB |
| Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | U.2 (2.5-inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 4.0 x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | 96-Layer 3D TLC NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe Specification | NVMe 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance (Up To) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read | 6.7 GB/s | 7.1 GB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write | 3.9 GB/s | 5.7 GB/s | 5.6 GB/s | 5.3 GB/s | 5.2 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Read (4K) | 900K IOPS | 1,600K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Write (4K) | 345K IOPS | 165K IOPS | 480K IOPS | 260K IOPS | 500K IOPS | 305K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Latency (Read/Write) | 78 µs / 11 µs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Loss Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Default Power | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexible Power Management | 10 W – 35 W (25 W default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability / Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWPD (5-year) | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER | < 1E-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 2,000,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | U.2 (2.5-inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Operating) | Ambient: 0 °C to 35 °C; Case: 0 °C to 70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | AES-256; Crypto Erase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Protection | Full Data Path Protection; Power Failure Protection; Sanitize; TRIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | Telemetry; NVMe-MI; Device Self-test; Weighted Round Robin (WRR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information
The Memblaze PBlaze6 6920 Series delivers superb sustained performance for I/O-intensive data center workloads with PCIe 4.0 connectivity. Built on Memblaze's self-developed MUFP (Unified Framework Platform) with 96-layer 3D NAND flash, this series offers up to 1.6 million IOPS random read performance and 7.1GB/s sequential read throughput. Available in two endurance tiers: the PBlaze6 6920 provides 1 DWPD over 5 years (3.84TB, 7.68TB, 15.36TB capacities), while the high-endurance PBlaze6 6926 offers 3 DWPD over 5 years (3.2TB, 6.4TB, 12.8TB capacities). Features include ultra-low 11μs write latency, flexible power management (12W-35W), NVMe 1.4 support with Weighted Round Robin (WRR) for differentiated I/O services, telemetry for log collection, device self-test, firmware upgrade without reset, NVMe-MI for out-of-band management, up to 32 multi-namespaces, and 8TB/s enterprise TRIM. Enterprise-grade reliability includes LDPC error correction, Dynamic RAID among Dies, AES-256 encryption, full data path protection, and enhanced power failure protection. Ideal for databases, cloud computing, big data analytics, deep learning, CDN, high-frequency trading, SAP HANA, and mission-critical applications requiring consistent performance and proven data reliability.
Fast, efficient, and reliable performance.
Ultra-Fast PCIe® 5.0 Speeds
Enjoy faster data transfer and system responsiveness.
Lower Power, High Efficiency
Delivers strong performance with reduced energy use.
24x7 Enterprise Reliability
Built to withstand constant, demanding workload environments.