| Capacity | 6.4 TB | 7.68 TB | 12.8 TB | 15.36 TB | 25.6 TB | 30.72 TB |
| Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | U.3 (U.2 compatible) 15mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 4.0 x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | 176-Layer 3D TLC NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance Rating | 3.3 DWPD | 1.5 DWPD | 3.3 DWPD | 1.5 DWPD | 3.3 DWPD | 1.5 DWPD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance (Up To) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read | 6,900 MB/s | 7,100 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write | 7,000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Read (4K) | 1,600K IOPS | 1,500K IOPS | 1,480K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Write (4K) | 660K IOPS | 340K IOPS | 680K IOPS | 420K IOPS | 650K IOPS | 360K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Loss Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Average Active Power | < 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Management | Flexible Power Management (12W to 25W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability / Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWPD (5-year) | 3.3 | 1.5 | 3.3 | 1.5 | 3.3 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Bytes Written (5-year) | 38.5 PBW | 17.5 PBW | 77.1 PBW | 35.0 PBW | 154.1 PBW | 84.1 PBW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 2,000,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER | < 10^-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | U.3 (2.5-inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 15 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Operating) | Ambient: 0 °C to 35 °C / Case: 0 °C to 77 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | RHEL, SLES, CentOS, Ubuntu, Windows Server, VMware ESXi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe Specification | NVMe v1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | AES 256 Data Encryption & Crypto Erase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Features | Secure Boot, Secure Download, Sanitize, Full Data Path Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Features | NVMe-MI, Telemetry, Persistent Event Log, Firmware Upgrade without Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information
The Memblaze PBlaze6 6930 Series represents the pinnacle of enterprise storage performance, with capacities of up to 30.72 TB. Built on 176-layer TLC NAND and optimised by Memblaze's self-developed MemSpeed 4.0 technology set, this PCIe 4.0 NVMe SSD delivers exceptional I/O performance with up to 1,600K IOPS random read and 7.1GB/s sequential throughput.
Engineered for the most demanding data centre applications, the PBlaze6 6930 excels in cloud computing, big data analytics, artificial intelligence workloads, and other I/O-intensive environments. The drive features comprehensive enterprise-grade reliability with Full Data Path Protection, Power Failure Protection, and advanced NAND Management Algorithms, including dynamic read reference voltage, enhanced background scanning, and proactive read disturb scan.
With 1.5 DWPD endurance and flexible power management ranging from 12W to 25W, the PBlaze6 6930 delivers outstanding performance consistency and energy efficiency. The U.3 interface provides backward compatibility with U.2 backplanes, ensuring seamless integration into existing infrastructure. Enterprise security features include AES-256 encryption, Secure Boot, Sanitise, and NVMe 1.4 compliance with support for Telemetry, Persistent Event Log, and NVMe-MI for out-of-band management.
Fast, efficient, and reliable performance.
Ultra-Fast PCIe® 5.0 Speeds
Enjoy faster data transfer and system responsiveness.
Lower Power, High Efficiency
Delivers strong performance with reduced energy use.
24x7 Enterprise Reliability
Built to withstand constant, demanding workload environments.